|

|

|

Zhejiang Chint Instrument & Meter Co., Ltd.


|

|
|
Zhejiang Chint Instrument & Meter Co., Ltd.
Tested energy meters of this manufacturer are listed below. | WO No | 2113462 | | QUA/CAL | | | Report No | 08-4005 | | Country | China | | Type | DD701 | | Class (Wh) | 2 | | Elements | 1-phase | | Wiring | 2-wire | | Connection | Direct connected | | Technology | Mechanical (ferraris) | | Frequency | 50 | | Current | 5(30), 10(40) or 15(60) | | Voltage | 230 or 240 | | Register | Mechanical | | Standards | IEC 62053-11 |
| WO No | 2072228 | | QUA/CAL | | | Report No | 04-1405 | | Country | China | | Type | CM2CA | | Class (Wh) | 2 | | Elements | 1-phase | | Wiring | 2-wire | | Connection | Direct connected | | Technology | Mechanical (ferraris) | | Frequency | 50 | | Current | 5(30) or 15(60) | | Voltage | 230 or 240 | | Register | Mechanical | | Standards | IEC 62053-11 |
| WO No | 2030644 | | QUA/CAL | | | Report No | 03-1701 | | Country | China | | Type | DD862-4 | | Class (Wh) | 2 | | Elements | 1-phase | | Wiring | 2-wire | | Connection | Direct connected | | Technology | Mechanical (ferraris) | | Frequency | 50 | | Current | 15(60) | | Voltage | 230 | | Register | Mechanical | | Standards | IEC 62053-11 |
| WO No | 2030644 | | QUA/CAL | | | Report No | 03-1702 | | Country | China | | Type | CM1CA | | Class (Wh) | 2 | | Elements | 1-phase | | Wiring | 2-wire | | Connection | Direct connected | | Technology | Mechanical (ferraris) | | Frequency | 50 | | Current | 15(60) | | Voltage | 230 | | Register | Mechanical | | Standards | IEC 62053-11 |
| WO No | 2070107 | | QUA/CAL | | | Report No | 04-1070 | | Country | China | | Type | DD862-4 | | Class (Wh) | 2 | | Elements | 1-phase | | Wiring | 2-wire | | Connection | Direct connected | | Technology | Mechanical (ferraris) | | Frequency | 50 | | Current | 15(60) | | Voltage | 230 | | Register | Mechanical | | Standards | IEC 62053-11 |
| WO No | 2070107 | | QUA/CAL | | | Report No | 04-1071 | | Country | China | | Type | CM1CA | | Class (Wh) | 2 | | Elements | 1-phase | | Wiring | 2-wire | | Connection | Direct connected | | Technology | Mechanical (ferraris) | | Frequency | 50 | | Current | 15(60) | | Voltage | 230 | | Register | Mechanical | | Standards | IEC 62053-11 |
| WO No | 2027592 | | QUA/CAL | | | Report No | 03-1392 | | Country | China | | Type | DDS666 | | Class (Wh) | 1 | | Elements | 1-phase | | Wiring | 2-wire | | Connection | Direct connected | | Technology | Static (electronic) | | Frequency | 50 | | Current | 10(40) | | Voltage | 240 | | Register | Mechanical | | Standards | IEC 62053-21 |
|
|

|

|

|



|

|

|