|
EDMI Ltd.
Tested energy meters of this manufacturer are listed below.
| WO No | 2115229 | | QUA/CAL | | | Report No | 08-4010 | | Country | Singapore | | Type | MK6E | | Class (Wh) | 0,2s & 0,5s | | Elements | 3-phase | | Wiring | 4-wire | | Connection | Transformer connected | | Technology | Static (electronic) | | Frequency | 50 or 60 | | Current | 1(4), 1(10) or 5(20) | | Voltage | 57/100 - 240/415 | | Register | LCD | | Standards | IEC 62053-22, -23 |
| WO No | 2081539 | | QUA/CAL | | | Report No | 05-1354 | | Country | Singapore | | Type | MK10 | | Class (Wh) | 1 | | Elements | 3-phase | | Wiring | 4-wire | | Connection | Direct connected | | Technology | Static (electronic) | | Frequency | 50 or 60 | | Current | 10(100) | | Voltage | 220/380 - 240/415 | | Register | LCD | | Standards | IEC 62053-21, -23 |
| WO No | 2081539 | | QUA/CAL | | | Report No | 05-1805 | | Country | Singapore | | Type | MK10 | | Class (Wh) | 1 | | Elements | 3-phase | | Wiring | 4-wire | | Connection | Direct connected | | Technology | Static (electronic) | | Frequency | 50 or 60 | | Current | 10(100) | | Voltage | 220/380 - 240/415 | | Register | LCD | | Standards | IEC 62053-21, -23 |
| WO No | 2081539 | | QUA/CAL | | | Report No | 05-1355A | | Country | Singapore | | Type | MK10 | | Class (Wh) | 1 | | Elements | 3-phase | | Wiring | 4-wire | | Connection | Transformer connected | | Technology | Static (electronic) | | Frequency | 50 or 60 | | Current | 1(6) or 5(20) | | Voltage | 220/380 - 240/415 | | Register | LCD | | Standards | IEC 62053-21, -23 |
| WO No | 2101133 | | QUA/CAL | | | Report No | 07-4009A | | Country | Singapore | | Type | Mk6N | | Class (Wh) | 1 | | Elements | 3-phase | | Wiring | 4-wire | | Connection | Direct connected | | Technology | Static (electronic) | | Frequency | 50 | | Current | 10(100) | | Voltage | 240/415 | | Register | LCD | | Standards | IEC 62053-21, -23 |
| WO No | 2101133 | | QUA/CAL | | | Report No | 07-4010A | | Country | Singapore | | Type | Mk6N | | Class (Wh) | 0,5s | | Elements | 3-phase | | Wiring | 4-wire | | Connection | Transformer connected | | Technology | Static (electronic) | | Frequency | 50 | | Current | 5(20) | | Voltage | 57/100 to 240/415 | | Register | LCD | | Standards | IEC 62053-22, -23 |
|
|

|

|

|



|

|

|